Litter Details
Litter Number | 38-ES-07 |
Date of Service | April 17 2022 |
Whelped Date | June 20 2022 |
DNA Certified | Pending |
Number of Males | 04 |
Number of Females | 01 |
Breeder |
|
Breeder Name | Chuck Maxson |
Kennel Name | |
Address | 5410 Cambridge |
City | Clearwater |
State | KS |
Zip | 67026 |
Phone | 316-258-0095 |
Sire |
|
Sire's Name | Brannigan's Last Straw |
Call Name | |
FDSB # | 1623856 |
Color | W & O Tk |
Whelp Date | November 30 1999 |
Owner | Chuck Maxson |
Dam |
|
Sire's Name | Firebug |
Call Name | |
FDSB # | pending |
Color | |
Whelp Date | January 31 2019 |
Owner | Chuck Maxson |