Nominated Litters
36th NBHA Futurity - 36th NBHA Futurity
Eligible Dogs : January 1 2020 - December 31 2020
Litters born after January 1, 2020 through December 31, 2020.
Dogs from nominated litters are eligible to run in the 36th NBHA Futurity in the Spring of 2022.
Dogs are also eligible to run in the Jerry Kilgore Puppy Classic in the Spring of 2021
Litter Number 36-EP-01 | |||||
Sire | Miller's Speed Dial | ||||
Dam | Riley Jo Solis | ||||
Whelped Date | January 7 2020 | ||||
Litter Number 36-EP-02 | |||||
Sire | Blackhawk Jet | ||||
Dam | Hard Rock Marsha D | ||||
Whelped Date | January 1 2020 | ||||
Litter Number 36-EP-03 | |||||
Sire | Blackhawk Jet | ||||
Dam | Hard Rock Angie Marie | ||||
Whelped Date | January 9 2020 | ||||
Litter Number 36-EP-04 | |||||
Sire | Blackhawk Jet | ||||
Dam | Hard Rock Jean | ||||
Whelped Date | January 14 2020 | ||||
Litter Number 36-EP-05 | |||||
Sire | Elhew Moneymaker | ||||
Dam | Bob's Elhew Julie | ||||
Whelped Date | January 2 2020 | ||||
Litter Number 36-EP-06 | |||||
Sire | Touch's Diamante | ||||
Dam | Emmalita | ||||
Whelped Date | January 4 2020 | ||||
Litter Number 36-ES-01 | |||||
Sire | Copper's Keystone | ||||
Dam | Signature Ridge Molly | ||||
Whelped Date | February 17 2020 | ||||
Litter Number 36-ES-02 | |||||
Sire | Smiths Reflection | ||||
Dam | Mesquite Ridge Paris | ||||
Whelped Date | May 18 2020 | ||||
Litter Number 36-ES-03 | |||||
Sire | Copper's Keystone | ||||
Dam | Mesquite Ridge Fergie | ||||
Whelped Date | April 9 2020 | ||||
Litter Number 36-GSP-01 | |||||
Sire | Texas Tuff | ||||
Dam | Sulphur Bend Inferno | ||||
Whelped Date | May 10 2020 | ||||
Litter Number 36-EP-07 | |||||
Sire | Greypointe Izquierda | ||||
Dam | You Never Can Tell | ||||
Whelped Date | January 1 2020 | ||||
Litter Number 36-ES-04 | |||||
Sire | T's Nickleback | ||||
Dam | Carpenter's Dont Ya | ||||
Whelped Date | January 16 2020 | ||||
Litter Number 36-ES-05 | |||||
Sire | Islander | ||||
Dam | Island Girl | ||||
Whelped Date | December 31 2019 | ||||
Litter Number 36-ES-06 | |||||
Sire | Carpenter's Mr. Palladin | ||||
Dam | Carpenter's Southern Girl | ||||
Whelped Date | January 9 2020 | ||||
Litter Number 36-ES-07 | |||||
Sire | Carpenter's Blue Hawk | ||||
Dam | Carpenter's Lady Shamrock | ||||
Whelped Date | March 8 2020 | ||||
Litter Number 36-ES-08 | |||||
Sire | Erin's Southwin | ||||
Dam | Outcast Starburst | ||||
Whelped Date | May 19 2020 | ||||
Litter Number 36-EP-08 | |||||
Sire | Touch's Grey Street | ||||
Dam | Erin's Kiss'N Tell | ||||
Whelped Date | March 24 2020 | ||||
Litter Number 36-EP-09 | |||||
Sire | Touch's Grey Street | ||||
Dam | Hainline's Silver Star | ||||
Whelped Date | May 10 2020 | ||||
Litter Number 36-IS-01 | |||||
Sire | Zansett's Simply Red | ||||
Dam | Foxy's Lil Red Missy | ||||
Whelped Date | April 11 2020 | ||||
Litter Number 36-ES-09 | |||||
Sire | Merritt's I'm Ready | ||||
Dam | Dark Intentions | ||||
Whelped Date | April 14 2020 | ||||
Litter Number 35-EP-10 | |||||
Sire | Touch's Diamante | ||||
Dam | Seranoa's On Guard Annie | ||||
Whelped Date | January 6 2020 | ||||
Litter Number 36-EP-11 | |||||
Sire | Jimfork's Jackson | ||||
Dam | Jimfork's Sunny Hill Dot | ||||
Whelped Date | July 18 2020 | ||||
Litter Number 36-ES-10 | |||||
Sire | Panther Creek Kid | ||||
Dam | West OK's Island Girl | ||||
Whelped Date | May 26 2020 | ||||
Litter Number 36-ES-11 | |||||
Sire | Jojo's Last Laredo | ||||
Dam | JoJo's Sky Hawk Sadie | ||||
Whelped Date | October 27 2020 | ||||
Litter Number 36-EP-12 | |||||
Sire | Valiant | ||||
Dam | Cypress Church Junebug | ||||
Whelped Date | June 18 2020 | ||||
Litter Number 36-EP-13 | |||||
Sire | Valiant | ||||
Dam | Reed's Winter Spirit | ||||
Whelped Date | February 9 2020 | ||||
Litter Number 36-EP-14 | |||||
Sire | Miller's Speed Dial | ||||
Dam | Bonner's Snow Angel | ||||
Whelped Date | January 4 2020 | ||||
Litter Number 36-EP-15 | |||||
Sire | Blackhawk Jet | ||||
Dam | Hard Rock Dale | ||||
Whelped Date | June 14 2020 | ||||
Litter Number 36-EP-16 | |||||
Sire | Blackhawk Jet | ||||
Dam | Hard Rock Bandit | ||||
Whelped Date | June 1 2020 | ||||
Litter Number 36-EP-17 | |||||
Sire | Blackhawk Jet | ||||
Dam | Rock Acre Spirit | ||||
Whelped Date | June 11 2020 | ||||
Litter Number 36-ES-12 | |||||
Sire | Merritt's Bear | ||||
Dam | A Tarheel Miss Bo | ||||
Whelped Date | January 12 2020 | ||||
Litter Number 36-ES-13 | |||||
Sire | Dale Creek Mickey Finn | ||||
Dam | Running Woods Autumn | ||||
Whelped Date | March 15 2020 | ||||
Litter Number 36-ES-14 | |||||
Sire | Blair's Witch Project | ||||
Dam | Dale Creek Gypsy Queen | ||||
Whelped Date | September 9 2020 | ||||
Litter Number 36-ES-15 | |||||
Sire | Islander | ||||
Dam | Kodiak Island Bird Dog | ||||
Whelped Date | February 21 2020 | ||||
Litter Number 36-EP-18 | |||||
Sire | Indian Creek Perfect Storm | ||||
Dam | Indian Creek Ramona | ||||
Whelped Date | January 18 2020 | ||||
Litter Number 36-EP-19 | |||||
Sire | Indian Creek Bocephus | ||||
Dam | Indian Creek Cross Country | ||||
Whelped Date | February 5 2020 | ||||
Litter Number 36-EP-20 | |||||
Sire | Boumester's Duramax | ||||
Dam | Oday Nation | ||||
Whelped Date | February 9 2020 | ||||
Litter Number 36-ES-16 | |||||
Sire | Sky Hawk's Diamond Duke | ||||
Dam | Cactus Jet Candy | ||||
Whelped Date | February 24 2020 | ||||
Litter Number 36-EP-21 | |||||
Sire | Erin's Country Rebel | ||||
Dam | Erin's Miss Daisy | ||||
Whelped Date | March 11 2020 | ||||
Litter Number 36-EP-22 | |||||
Sire | Hirollins Gone And Doneit | ||||
Dam | Moehill Caroline Robin | ||||
Whelped Date | January 11 2020 | ||||
Litter Number 36-ES-17 | |||||
Sire | Emerts Moonshine | ||||
Dam | Emert's Drivin Miss Daisy | ||||
Whelped Date | June 19 2020 | ||||
Litter Number 36-EP-23 | |||||
Sire | Jimfork's Black River | ||||
Dam | My Little Whiskey Girl | ||||
Whelped Date | August 21 2020 | ||||
Litter Number 36-EP-24 | |||||
Sire | Hirollins Gone And Doneit | ||||
Dam | Cock N Fire Grace | ||||
Whelped Date | January 1 2020 | ||||
Litter Number 36-EP-25 | |||||
Sire | Hirollins Talkin Smack | ||||
Dam | Santee River Molly | ||||
Whelped Date | February 24 2020 | ||||
Litter Number 36-EP-27 | |||||
Sire | Hey Mr Tin Man | ||||
Dam | Come On Eileen | ||||
Whelped Date | October 1 2020 | ||||
Litter Number 36-ES-18 | |||||
Sire | Chaseaway Bondhu | ||||
Dam | Earlywine's Bomber Lynds | ||||
Whelped Date | February 20 2020 | ||||
Litter Number 36-EP-28 | |||||
Sire | K C Chief's Royal's | ||||
Dam | Bye Bye G G | ||||
Whelped Date | June 23 2020 | ||||
Litter Number 36-IS-02 | |||||
Sire | Cedar Creek Talon | ||||
Dam | Cedar Creek's Skyline Belle | ||||
Whelped Date | May 18 2020 | ||||
Litter Number 37-ES-19 | |||||
Sire | Erin's Wild Atlantic Way | ||||
Dam | CC Erin O'Shamrock | ||||
Whelped Date | September 20 2020 | ||||
Litter Number 36-ES-20 | |||||
Sire | Skydancer Flash Finish | ||||
Dam | Kate Sue My Girl | ||||
Whelped Date | November 3 2020 | ||||
|
[ Back ]