Nominated Litters
30th NBHA Futurity - Spring 2016
Eligible Dogs : January 1 2014 - December 31 2014
ELIGIBLE DOGS: BORN ON OR AFTER JANUARY 1ST, 2014 --- DECEMBER 31ST, 2014
Litter Number 30ES01 | ||||
Sire | A Carolina Shadow | |||
Dam | The Verdict | |||
Whelped Date | January 3 2014 | |||
Litter Number 30 ES 02 | ||||
Sire | I'm Wrong Too | |||
Dam | Poser | |||
Whelped Date | January 3 2014 | |||
Litter Number 30ES03 | ||||
Sire | Tymbrooke Little Man | |||
Dam | Hot Sauce | |||
Whelped Date | January 13 2014 | |||
Litter Number 30 ES 04 | ||||
Sire | Forstar Magic Jack | |||
Dam | Forstar Bold Beauty | |||
Whelped Date | January 31 2014 | |||
Litter Number 30 ES 05 | ||||
Sire | Megan's Blackjack | |||
Dam | Merritt's Sugar | |||
Whelped Date | February 22 2014 | |||
Litter Number 30 ES 06 | ||||
Sire | Shadow Oak Bo | |||
Dam | Southern Grace | |||
Whelped Date | March 25 2014 | |||
Litter Number 30 ES 07 | ||||
Sire | Hytest Paladin | |||
Dam | Barkers Blue Horizon | |||
Whelped Date | January 2 2014 | |||
Litter Number 30 ES 08 | ||||
Sire | Hytest Sky Hawk | |||
Dam | Carpenter's Last Jett | |||
Whelped Date | January 3 2014 | |||
Litter Number 30 ES 09 | ||||
Sire | Hytest Paladin | |||
Dam | Carpenter's Heart Breaker | |||
Whelped Date | March 15 2014 | |||
Litter Number 30 EP 01 | ||||
Sire | Fabius River HC | |||
Dam | Moonum | |||
Whelped Date | January 8 2014 | |||
Litter Number 30 EP 02 | ||||
Sire | Wiggins RIver Wild | |||
Dam | Henson's Flirtatious | |||
Whelped Date | March 9 2014 | |||
Litter Number 30 EP 03 | ||||
Sire | Brown's Tom Tom | |||
Dam | Indian Creek Riptide | |||
Whelped Date | February 2 2014 | |||
Litter Number 30 EP 04 | ||||
Sire | Sugarknoll Warpaint | |||
Dam | Calico's Gossip Girl | |||
Whelped Date | January 4 2014 | |||
Litter Number 30 EP 05 | ||||
Sire | SIr Eaton | |||
Dam | Katrina Wind | |||
Whelped Date | January 18 2014 | |||
Litter Number 30 EP 06 | ||||
Sire | Touch's Black Out | |||
Dam | Wiggin's Snow Princess | |||
Whelped Date | March 30 2014 | |||
Litter Number 30 ES 10 | ||||
Sire | Brannigan's Last Straw | |||
Dam | Hytest Horizon | |||
Whelped Date | May 11 2014 | |||
Litter Number 30 ES 11 | ||||
Sire | Foggy Bottom Fritz | |||
Dam | Carpenter's Blue Blaze | |||
Whelped Date | June 2 2014 | |||
Litter Number 30 ES 12 | ||||
Sire | Threat's PJ | |||
Dam | Ava | |||
Whelped Date | May 3 2014 | |||
Litter Number 30 EP 07 | ||||
Sire | Duncan's War Chief | |||
Dam | Triple Crown Extreme | |||
Whelped Date | July 25 2014 | |||
Litter Number 30 ES 15 | ||||
Sire | Penrosa Stoneyox | |||
Dam | ||||
Whelped Date | June 19 2014 | |||
Litter Number 30 ES 16 | ||||
Sire | Kozican | |||
Dam | Carpenter's Blown Away | |||
Whelped Date | July 30 2014 | |||
Litter Number 30 ES 13 | ||||
Sire | Hytest Laredo | |||
Dam | JoJo's Tomoka Misty | |||
Whelped Date | June 3 2014 | |||
Litter Number 30 ES 14 | ||||
Sire | Penrosa Knox | |||
Dam | Penrosa Jane Doe | |||
Whelped Date | April 19 2014 | |||
Litter Number 30 EP 08 | ||||
Sire | SIr Eaton | |||
Dam | JD's Magic Millie | |||
Whelped Date | October 15 2014 | |||
Litter Number 30 EP 09 | ||||
Sire | Elhew G Force | |||
Dam | Premier's Parolee | |||
Whelped Date | August 3 2014 | |||
Litter Number 30 ES 17 | ||||
Sire | Hytest Laredo | |||
Dam | JoJo's Skyjett Iron Belle | |||
Whelped Date | August 21 2014 | |||
Litter Number 30 ES 18 | ||||
Sire | Shadow Oak Bo | |||
Dam | Skyview Jet Storm | |||
Whelped Date | April 27 2014 | |||
Litter Number 30 ES 19 | ||||
Sire | Fallen Oak Jake | |||
Dam | Temora Tekoa Angie | |||
Whelped Date | January 21 2014 | |||
Litter Number 30 EP 10 | ||||
Sire | Outlaw Blaze | |||
Dam | Outlaw Momma Grizzly | |||
Whelped Date | January 1 2014 | |||
Litter Number 30 EP 11 | ||||
Sire | Erin's Brave Heart | |||
Dam | Plugged Back In | |||
Whelped Date | March 2 2014 | |||
Litter Number 30 EP 12 | ||||
Sire | Silver Knight Rider | |||
Dam | Fancy Fiddler Girl | |||
Whelped Date | January 16 2014 | |||
Litter Number 30 ES 20 | ||||
Sire | Montera's Rock | |||
Dam | Sky view Little Drifter | |||
Whelped Date | June 17 2014 | |||
Litter Number 30 ES 21 | ||||
Sire | Aiken | |||
Dam | Dynamic Dancer | |||
Whelped Date | April 2 2014 | |||
Litter Number 30 EP 13 | ||||
Sire | Great River Ice | |||
Dam | Piney Run Judy | |||
Whelped Date | January 31 2014 | |||
Litter Number 30 ES 21 | ||||
Sire | Aiken | |||
Dam | Dynamic Dancer | |||
Whelped Date | April 2 2014 | |||
Litter Number 30 EP 14 | ||||
Sire | Handsome Hairy Hardcash | |||
Dam | Four Rivers Misty | |||
Whelped Date | February 28 2014 | |||
Litter Number 30-EP-16 | ||||
Sire | White's Solid Reward | |||
Dam | Smoke Rise Carolina | |||
Whelped Date | January 9 2014 | |||
Litter Number 30-EP-15 | ||||
Sire | I'm Man's Pleasure | |||
Dam | Vanna Applejack | |||
Whelped Date | May 25 2014 | |||
|
[ Back ]