Bluestem FTC 2/28/2009
Open Derby Results |
|
| Event Chairperson | LG Barnard |
| Judge | Sean Snyder |
| Judge | Jim Corpening |
| Judge | |
| Total Dogs | 16 |
| Pointers | 13 |
| Setters | 3 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Judy Ann Annie - View Win Certificate | 48 |
| Handler | Bob Lais- View Win Certificate | 2 |
Second Place | ||
| Dog | Palmer's Warjam Sir Edward - View Win Certificate | 32 |
| Handler | Joshua Palmer- View Win Certificate | 2 |
Third Place | ||
| Dog | Du'More Erin's Molly - View Win Certificate | 16 |
| Handler | LG Barnard- View Win Certificate | 2 |


