Boiling Springs Field Trial Club 10/19/19
Amateur Shooting Dog Results |
|
| Event Chairperson | Cliff Monroe |
| Judge | Tony Bingham |
| Judge | Travis Bingham |
| Judge | |
| Total Dogs | 6 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Santee River Glacier - View Win Certificate | 18 |
| Handler | Cliff Monroe- View Win Certificate | 3 |
Second Place | ||
| Dog | Bob's Elhew Kate - View Win Certificate | 12 |
| Handler | Sam Ridings- View Win Certificate | 2 |
Third Place | ||
| Dog | Decoy Lakes Lexie - View Win Certificate | 6 |
| Handler | Larry Wade- View Win Certificate | 1 |


