Decoy Lakes Field Trial Club 10/12/19
Open Derby Results |
|
| Event Chairperson | Larry Wade |
| Judge | Brent Johnson |
| Judge | Scott Turner |
| Judge | |
| Total Dogs | 6 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Lincoln County Ballerina - View Win Certificate | 18 |
| Handler | Gary Whitworth- View Win Certificate | 3 |
Second Place | ||
| Dog | Hirollins Hot Diggity Dog - View Win Certificate | 12 |
| Handler | Warren Parrott- View Win Certificate | 2 |
Third Place | ||
| Dog | Black River Sue - View Win Certificate | 6 |
| Handler | Sean Melvin- View Win Certificate | 1 |


