NBHA National Amateur Ch. 11/21/19
Open Derby Results |
|
| Event Chairperson | Warren Parrott |
| Judge | Bruce Mercer |
| Judge | Jerry Raynor |
| Judge | |
| Total Dogs | 8 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Black River Sue - View Win Certificate | 80 |
| Handler | Sean Melvin- View Win Certificate | 10 |
Second Place | ||
| Dog | Hirollins Hot Diggity Dog - View Win Certificate | 56 |
| Handler | Warren Parrott- View Win Certificate | 7 |
Third Place | ||
| Dog | Forsberg Hello Dolly - View Win Certificate | 40 |
| Handler | Karl Forsberg- View Win Certificate | 5 |


