Licking River BDC 3/11/23
Open Puppy Results |
|
| Event Chairperson | Jonathan Dunn |
| Judge | Grady Howard |
| Judge | Matt Hadley |
| Judge | |
| Total Dogs | 6 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Boatright's Iron Eagle - View Win Certificate | 18 |
| Handler | Terry Boatright- View Win Certificate | 3 |
Second Place | ||
| Dog | Boatright's Morning Star - View Win Certificate | 12 |
| Handler | Terry Boatright- View Win Certificate | 2 |
Third Place | ||
| Dog | Vitali's Grouseringer Dazzle - View Win Certificate | 6 |
| Handler | Gary Vitali- View Win Certificate | 1 |


