Indian Territory BHC 4/16/16
Amateur Derby Results |
|
| Event Chairperson | Tom Woods |
| Judge | Kurt Ochsner |
| Judge | |
| Judge | |
| Total Dogs | 7 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Sulphur Bend Woodman - View Win Certificate | 21 |
| Handler | Duane Langley- View Win Certificate | 3 |
Second Place | ||
| Dog | Barker's Gladiator - View Win Certificate | 14 |
| Handler | Bob Barker- View Win Certificate | 2 |
Third Place | ||
| Dog | Flying Standby - View Win Certificate | 7 |
| Handler | Jeff Hampshire- View Win Certificate | 1 |


