Tulsa Bird Dog Assn Fall Trial 10/15/16
Amateur Puppy Results |
|
| Event Chairperson | Shane Baxter |
| Judge | Shane Bevel |
| Judge | Nick Carson |
| Judge | |
| Total Dogs | 8 |
| Pointers | 1 |
| Setters | 6 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Glover's Rhoda - View Win Certificate | 24 |
| Handler | Jack Glover- View Win Certificate | 3 |
Second Place | ||
| Dog | Carpenter's Lady Shamrock - View Win Certificate | 16 |
| Handler | Larry Carpenter- View Win Certificate | 2 |
Third Place | ||
| Dog | JoJo's Dark Knight - View Win Certificate | 8 |
| Handler | Christian James Ogle- View Win Certificate | 1 |


