Northern New Jersey Field Trail
Open Derby Results |
|
| Event Chairperson | John Dobson |
| Judge | Jillian Stuhr |
| Judge | John Dobson |
| Judge | |
| Total Dogs | 6 |
| Pointers | 3 |
| Setters | 2 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Indian Creek Kitty - View Win Certificate | 18 |
| Handler | Garry Malzone- View Win Certificate | 3 |
Second Place | ||
| Dog | Indian Creek Lefty - View Win Certificate | 12 |
| Handler | Garry Malzone- View Win Certificate | 2 |
Third Place | ||
| Dog | Indian Creek Courageous Cat - View Win Certificate | 6 |
| Handler | Garrett Hedgepeth- View Win Certificate | 1 |


