NBHA National Open CH 3/6/19
Open Puppy Results |
|
| Event Chairperson | Chris Gebhardt |
| Judge | Marty Robinson |
| Judge | Allen Currie |
| Judge | |
| Total Dogs | 13 |
| Pointers | 9 |
| Setters | 3 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Performance Blue Shadow - View Win Certificate | 130 |
| Handler | Justin Crook- View Win Certificate | 3 |
Second Place | ||
| Dog | Ransom's Pearl - View Win Certificate | 91 |
| Handler | frank- View Win Certificate | 2 |
Third Place | ||
| Dog | Fast Money - View Win Certificate | 65 |
| Handler | Justin Crook- View Win Certificate | 1 |


