South Central Kansas Bird Dog Club 2/23/19
Amateur Puppy Results |
|
| Event Chairperson | Jason Patty |
| Judge | Jason Patty |
| Judge | Justin Crook |
| Judge | |
| Total Dogs | 8 |
| Pointers | |
| Setters | 8 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Straight Flush Taser - View Win Certificate | 24 |
| Handler | Bob Brown- View Win Certificate | 3 |
Second Place | ||
| Dog | Diamond Lady Dia - View Win Certificate | 16 |
| Handler | Bob England- View Win Certificate | 2 |
Third Place | ||
| Dog | Gabriel Tomoka's Wing - View Win Certificate | 8 |
| Handler | Tim Kelley- View Win Certificate | 1 |


