South Central Kansas Bird Dog Club 2/23/19
Open Derby Results |
|
| Event Chairperson | Jason Patty |
| Judge | Paul Roederer |
| Judge | John Markham |
| Judge | |
| Total Dogs | 8 |
| Pointers | 2 |
| Setters | 6 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Stoneface Tuffington - View Win Certificate | 24 |
| Handler | Rowdy Harris- View Win Certificate | 3 |
Second Place | ||
| Dog | Lucy Reddog Taylor - View Win Certificate | 16 |
| Handler | - View Win Certificate | 2 |
Third Place | ||
| Dog | Kodiak Island Bird Dog - View Win Certificate | 8 |
| Handler | Amanda Gross- View Win Certificate | 1 |


