Alabama Region of NBHA 4/13/19
Open Puppy Results |
|
| Event Chairperson | Edwin Cooley |
| Judge | Steve Hurdle |
| Judge | Burl Hicks |
| Judge | |
| Total Dogs | 10 |
| Pointers | 9 |
| Setters | 1 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Barton's Gunfire - View Win Certificate | 30 |
| Handler | Joe Barton- View Win Certificate | 3 |
Second Place | ||
| Dog | Montana Bullet - View Win Certificate | 20 |
| Handler | Gary Dowdy- View Win Certificate | 2 |
Third Place | ||
| Dog | Outlaw Masterson - View Win Certificate | 10 |
| Handler | Jim Crook- View Win Certificate | 1 |


