Boiling Springs Field Trial Club 10/19/19
Open Puppy Results |
|
| Event Chairperson | Cliff Monroe |
| Judge | Cliff Monroe |
| Judge | Tony Bingham |
| Judge | |
| Total Dogs | 7 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Low Country Grace - View Win Certificate | 21 |
| Handler | Steve Ferrell- View Win Certificate | 3 |
Second Place | ||
| Dog | Lincoln County Heart - View Win Certificate | 14 |
| Handler | Gary Whitworth- View Win Certificate | 2 |
Third Place | ||
| Dog | Emert's Sho Me Motu - View Win Certificate | 7 |
| Handler | David Emert- View Win Certificate | 1 |


