Alabama Region of NBHA 11/2/19
Open Puppy Results |
|
| Event Chairperson | Edwin Cooley |
| Judge | Bruce Norris |
| Judge | Wayne Jeffreys |
| Judge | |
| Total Dogs | 7 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Emert's Sho Me Motu - View Win Certificate | 21 |
| Handler | David Emert- View Win Certificate | 3 |
Second Place | ||
| Dog | Outsider's Ridin Shotgun - View Win Certificate | 14 |
| Handler | Donnie Dubose- View Win Certificate | 2 |
Third Place | ||
| Dog | Show N Tail - View Win Certificate | 7 |
| Handler | Rabon Schofield- View Win Certificate | 1 |


