NBHA National Amateur Ch. 11/21/19
Open Puppy Results |
|
| Event Chairperson | Warren Parrott |
| Judge | Bruce Mercer |
| Judge | Jerry Raynor |
| Judge | |
| Total Dogs | 6 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Hirollins Bk Dontjuno - View Win Certificate | 60 |
| Handler | Warren Parrott- View Win Certificate | 3 |
Second Place | ||
| Dog | Buck Creek Charlotte - View Win Certificate | 42 |
| Handler | Brett Staschke- View Win Certificate | 2 |
Third Place | ||
| Dog | Hirollins Bk Frankenstein - View Win Certificate | 30 |
| Handler | Warren Parrott- View Win Certificate | 1 |


