Tallapoosa Field Trial Club 10/26/19
Open Puppy Results |
|
| Event Chairperson | Marty Robinson |
| Judge | Lavon King |
| Judge | David Lovern |
| Judge | |
| Total Dogs | 8 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Greene's Going Rogue - View Win Certificate | 24 |
| Handler | Daryl Thomas Jr.- View Win Certificate | 3 |
Second Place | ||
| Dog | Emert's Sho Me Motu - View Win Certificate | 16 |
| Handler | David Emert- View Win Certificate | 2 |
Third Place | ||
| Dog | Fancy (unreg) - View Win Certificate | 8 |
| Handler | Emerson Thomas- View Win Certificate | 1 |


