Southern Regional Ch. 12/12/19
Open Puppy Results |
|
| Event Chairperson | Edwin Cooley |
| Judge | Ronald Thrasher |
| Judge | Joe Hughes |
| Judge | |
| Total Dogs | 9 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Bob's Whippoorwill Dee - View Win Certificate | 63 |
| Handler | Bobby M. Phillips- View Win Certificate | 3 |
Second Place | ||
| Dog | Outsider's Ridin Shotgun - View Win Certificate | 45 |
| Handler | Donnie Dubose- View Win Certificate | 2 |
Third Place | ||
| Dog | Emert's Sho Me Motu - View Win Certificate | 27 |
| Handler | David Emert- View Win Certificate | 1 |


