Tulsa Bird Dog Assn. 2/27/21
Amateur Shooting Dog Results |
|
| Event Chairperson | Shane Bevel |
| Judge | Nick Carson |
| Judge | Taylor Woods |
| Judge | |
| Total Dogs | 6 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Coulter's Ultra Cola - View Win Certificate | 18 |
| Handler | Clyde Coulter- View Win Certificate | 3 |
Second Place | ||
| Dog | Diamond L Islander Girl - View Win Certificate | 12 |
| Handler | Bob England- View Win Certificate | 2 |
Third Place | ||
| Dog | Coulter's Cruze - View Win Certificate | 6 |
| Handler | Clyde Coulter- View Win Certificate | 1 |


