West Kentucky Field Trial Club 11/4/23
Amateur Puppy Results |
|
| Event Chairperson | Mary Sue Schalk |
| Judge | Vincent Major |
| Judge | Cora Clary |
| Judge | |
| Total Dogs | 6 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Boatright's Audubon Outcast - View Win Certificate | 18 |
| Handler | Terry Boatright- View Win Certificate | 3 |
Second Place | ||
| Dog | PB Copper Strike - View Win Certificate | 12 |
| Handler | Brian Stockrahm- View Win Certificate | 2 |
Third Place | ||
| Dog | Crouse's Irish Trooper - View Win Certificate | 6 |
| Handler | Mary Sue Schalk- View Win Certificate | 1 |


