West Kentucky Field Trial Club 11/4/23
Open Puppy Results |
|
| Event Chairperson | Mary Sue Schalk |
| Judge | Vincent Major |
| Judge | Mike Crouse |
| Judge | |
| Total Dogs | 6 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Boatright's Audubon Outcast - View Win Certificate | 18 |
| Handler | Terry Boatright- View Win Certificate | 3 |
Second Place | ||
| Dog | Crouse's Irish Trooper - View Win Certificate | 12 |
| Handler | Anna Katherine Schalk- View Win Certificate | 2 |
Third Place | ||
| Dog | Crouse's Irish Rose - View Win Certificate | 6 |
| Handler | Anna Katherine Schalk- View Win Certificate | 1 |


