Wichita Bird Dog Club 2/23/24
Open Puppy Results |
|
| Event Chairperson | Brad Taylor |
| Judge | Brad Taylor |
| Judge | Frank Shoenborn |
| Judge | |
| Total Dogs | 8 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Hackberry's Bright Rose - View Win Certificate | 24 |
| Handler | Justin Crook- View Win Certificate | 3 |
Second Place | ||
| Dog | Boatright's Audubon Outcast - View Win Certificate | 16 |
| Handler | Justin Crook- View Win Certificate | 2 |
Third Place | ||
| Dog | Hawk - View Win Certificate | 8 |
| Handler | Tyler Bowman- View Win Certificate | 1 |


