Indian Territory Bird Hunters Club 4/12/24
Open Shooting Dog Results |
|
| Event Chairperson | Tom Woods |
| Judge | Ray Roberts |
| Judge | Allen Vincent |
| Judge | |
| Total Dogs | 20 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Piper - View Win Certificate | 60 |
| Handler | Weldon Gardner- View Win Certificate | 3 |
Second Place | ||
| Dog | Smith's Buzzin Thru - View Win Certificate | 40 |
| Handler | Eddie Smith- View Win Certificate | 2 |
Third Place | ||
| Dog | Southern Shadow's Bootlegger - View Win Certificate | 20 |
| Handler | Klaus Schmidt- View Win Certificate | 1 |


