Indian Territory Bird Hunters Club 4/10/25
Amateur Shooting Dog Results |
|
| Event Chairperson | Tom Woods |
| Judge | Ray Roberts |
| Judge | Eddie Smith |
| Judge | |
| Total Dogs | 15 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Bandit Hill Bess - View Win Certificate | 45 |
| Handler | Klaus Schmidt- View Win Certificate | 3 |
Second Place | ||
| Dog | Sulphur Bend Shamrock - View Win Certificate | 30 |
| Handler | William D. Langley- View Win Certificate | 2 |
Third Place | ||
| Dog | Southern Shadow's Bootlegger - View Win Certificate | 15 |
| Handler | Klaus Schmidt- View Win Certificate | 1 |


