NBHA Western Region Championship 2/4/26
Open Puppy Results |
|
| Event Chairperson | Ken Sauer |
| Judge | Jason Super |
| Judge | Chris Coinman |
| Judge | |
| Total Dogs | 10 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Quail Hawks Busy Bee The Baby Boykind - View Win Certificate | 70 |
| Handler | Connor Erickson- View Win Certificate | 3 |
Second Place | ||
| Dog | Live Wire - View Win Certificate | 50 |
| Handler | Chuck Maxson- View Win Certificate | 2 |
Third Place | ||
| Dog | Hackberry's Snake Lady McGee - View Win Certificate | 30 |
| Handler | Mike Taylor- View Win Certificate | 1 |


