NBHA National Amateur Championship 12/11/25
Amateur Derby Results |
|
| Event Chairperson | Matthew Puckett |
| Judge | Matthew Puckett |
| Judge | Joshua Pool |
| Judge | |
| Total Dogs | 9 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Huber's Gut Buster - View Win Certificate | 90 |
| Handler | Travis Patterson- View Win Certificate | 10 |
Second Place | ||
| Dog | Open Range Lakota - View Win Certificate | 63 |
| Handler | Bob Barker- View Win Certificate | 7 |
Third Place | ||
| Dog | Outlaw Hard Hat's Andy - View Win Certificate | 45 |
| Handler | Chris Leeson- View Win Certificate | 5 |


